Information type |
Link |
Description |
Property ownership and tax records |
Fairfax County Department of Tax Administration, Real Estate Assessment Information Site |
Property ownership, assessed values, physical characteristics, and lot maps extracted from the official assessment records for all residential and commercial properties in Fairfax County. Assessed values are as of January 1 for the years provided. Search by address or tax map reference number. Virginia state law establishes these records as public information and specifically authorizes display of this information on the Internet. Tip: Searching just for a street name without a specific address will produce a list of all properties on that street. Click here to see a map of the Afton Glen subdivision. |
Homes for sale | National Association of Realtors | Find homes for sale or rent by address, city, ZIP code, or MLS number |
County place names | VA HomeTownLocator | Lists of county cities, towns, census designated places, neighborhoods, subdivisions, settlements |
Springfield neighborhoods | City-Data.com | Map and general demographic data for Springfield neighborhoods |
County demographic data | Fairfax County Economic and Demographic Information | Physical features, population, housing, age, racial/ethnic, income, education, etc. |
Foreclosure homes in ZIP code 22153 | Zillow | Filtered search for foreclosure homes within our ZIP code |
County crime | Fairfax County crime data | Weekly incident summary, arrest list, financial crimes, statistics, etc. |
Reports of police incidents | CrimeReports mapping | Internet mapping and information reporting application showing police incidents. Searchable by street address, filterable by Date, day, time, incident type. |
This page last updated: 09/30/2020